Efficiency at a new level · 37 – 75 kW · 8 / 10 / 13 bar
The fourth generation of the S series brings progress in energy savings, sound insulation and maintenance access — fundamentally a completely new design.
With minimal consumption and exceptionally short downtimes, the S-4 series represents the most efficient screw compressors in its segment. At the heart of every S-4 is the in-house BOGE IntegrateDrive airend, with a robust integrated gearbox or a speed-controlled direct drive.
Tehnogama is the authorised BOGE Kompressoren partner for the region — from selecting the configuration and commissioning through to routine service and spare parts from the warehouse in Šimanovci.
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| S 38-4 LF | 7,5 | 1,32…7,01 | 37 | – | 2100 x 1200 x 2130 | 1365 |
| 10 | 1,74…6,01 | |||||
| 13 | 1,90…4,60 | |||||
| S 38-4 LFD | 7,5 | 1,32…7,01 | 37 | – | 2550 x 1200 x 2120 | 1575 |
| 10 | 1,74…6,01 | |||||
| 13 | 1,90…4,60 | |||||
| S 45-4 LF | 7,5 | 1,26…8,39 | 37 | – | 2100 x 1200 x 2130 | 1385 |
| 10 | 1,72…7,33 | |||||
| 13 | 1,91…6,04 | |||||
| S 45-4 LFD | 7,5 | 1,26…8,39 | 37 | – | 2550 x 1200 x 2120 | 1595 |
| 10 | 1,72…7,33 | |||||
| 13 | 1,91…6,04 | |||||
| S 55-4 L | 7,5 | 10,01 | 55 | – | 2100 x 1200 x 2120 | 1916 |
| S 55-4 LD | 7,5 | 10,01 | 55 | – | 2570 x 1200 x 2120 | 2141 |
| S 55-4 LF | 7,5 | 2,37…10,69 | 55 | – | 2100 x 1200 x 2130 | 1755 |
| 10 | 2,72…8,70 | |||||
| 13 | 3,33…7,40 | |||||
| S 55-4 LFD | 7,5 | 2,37…10,69 | 55 | – | 2570 x 1200 x 2120 | 1990 |
| 10 | 2,72…8,70 | |||||
| 13 | 3,33…7,40 | |||||
| S 75-4 LF | 7,5 | 2,37…13,54 | 75 | – | 2100 x 1200 x 2130 | 1810 |
| 10 | 2,46…11,71 | |||||
| 13 | 3,33…9,50 | |||||
| S 75-4 LFD | 7,5 | 2,37…13,54 | 75 | – | 2570 x 1200 x 2120 | 2045 |
| 10 | 2,46…11,71 | |||||
| 13 | 3,33…9,50 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Manufacturer | BOGE KOMPRESSOREN — Otto Boge GmbH & Co. KG |
| Country of origin | Germany |
| Series | S-4 |
| Type | Screw compressor |
| Rated power | 37 – 75 kW |
| Operating pressure | 8 / 10 / 13 bar |
| Effective delivery volume | up to 13.540 m³/min |
| Air quality | Oil-lubricated |
| Cooling | Air and water |
| Control | focus control 2.0 |
| Versions | S-4, LDF (VSD + dryer), water-cooled versions |
| Warranty | BOGE factory warranty with regular maintenance |
| Service | Tehnogama · Šimanovci |
BOGE factory warranty with regular maintenance in line with the manufacturer’s instructions.
Emergency call-outs across the region — Serbia, Montenegro, Bosnia and Herzegovina. Certified technicians.
Genuine spare parts and consumables permanently available from our warehouse in Šimanovci.
Training at commissioning. Technical support by phone and on site.
S-4 series screw compressor 37 – 75 kW
In-house developed airend, sa integrisanim reduktorom ili direktnim pogonom sa regulacijom broja obrtaja.
Flexible mounting of the assembly sets a new acoustic standard in its class.
Easy-access principle: all service points reachable without removing panels.
Frequency control and parameter monitoring keep specific power consumption to a minimum.
With minimal consumption and exceptionally short downtimes, the S-4 series represents the most efficient screw compressors in its segment. At the heart of every S-4 is the in-house BOGE IntegrateDrive airend, with a robust integrated gearbox or a speed-controlled direct drive.

With the BOGE duotherm system up to 72% of the energy input can be recovered as usable heat — for space heating, service water or process support.

Send us details of your air consumption, working pressure and duty cycle — we will propose the series, size and air treatment, with a quotation within 24 h.