Made for “Plug & Work” · 11 – 22 kW · 8 / 10 / 13 bar
Whichever option you choose — mounted on a receiver or with an integrated refrigeration dryer — you get a solution ready to connect, with no extra space required.
Whether 11 or 22 kW, on a receiver or free-standing, belt or direct drive, frequency-controlled or with an integrated dryer — every C-2 model shares the same sound-insulated enclosure and can be configured into a station ready to connect.
Tehnogama is the authorised BOGE Kompressoren partner for the region — from selecting the configuration and commissioning through to routine service and spare parts from the warehouse in Šimanovci.
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| C 12-2 | 7,5 | 1,97 | 11 | – | 1610 x 915 x 1380 | 522 |
| 10 | 1,76 | 11 | ||||
| 13 | 1,31 | 11 | ||||
| 15 | 1,08 | 11 | ||||
| C 12-2 D | 7,5 | 1,97 | 11 | – | 1610 x 915 x 1380 | 562 |
| 10 | 1,76 | 11 | ||||
| 13 | 1,31 | 11 | ||||
| 15 | 1,08 | 11 | ||||
| C 12-2 R | 7,5 | 1,97 | 11 | 500…750 | 2148 x 933 x 2059 | 763 |
| 10 | 1,76 | 11 | ||||
| 13 | 1,31 | 11 | ||||
| 15 | 1,08 | 11 | ||||
| C 12-2 DR | 7,5 | 1,97 | 11 | 500…750 | 2148 x 933 x 2059 | 803 |
| 10 | 1,76 | 11 | ||||
| 13 | 1,31 | 11 | ||||
| 15 | 1,08 | 11 | ||||
| C 12-2 L | 7,5 | 1,82 | 11 | – | 1610 x 915 x 1380 | 517 |
| 10 | 1,80 | 11 | ||||
| C 12-2 LD | 7,5 | 1,82 | 11 | – | 1610 x 915 x 1380 | 557 |
| 10 | 1,80 | 11 | ||||
| C 12-2 LR | 7,5 | 1,82 | 11 | 500…750 | 2148 x 933 x 2059 | 758 |
| 10 | 1,80 | 11 | ||||
| C 12-2 LDR | 7,5 | 1,82 | 11 | 500…750 | 2148 x 933 x 2059 | 798 |
| 10 | 1,80 | 11 | ||||
| C 12-2 LF | 7,5 | 0,53…2,02 | 11 | – | 1610 x 915 x 1380 | 557 |
| 10 | 0,52…1,76 | 11 | ||||
| 13 | 0,51…1,31 | 11 | ||||
| 15 | 0,46…1,15 | 11 | ||||
| C 12-2 LFD | 7,5 | 0,53…2,02 | 11 | – | 1610 x 915 x 1380 | 597 |
| 10 | 0,52…1,76 | 11 | ||||
| 13 | 0,51…1,31 | 11 | ||||
| 15 | 0,46…1,15 | 11 | ||||
| C 12-2 LFR | 7,5 | 0,53…2,02 | 11 | 500…750 | 2148 x 933 x 2059 | 798 |
| 10 | 0,52…1,76 | 11 | ||||
| 13 | 0,51…1,31 | 11 | ||||
| 15 | 0,46…1,15 | 11 | ||||
| C 12-2 LFDR | 7,5 | 0,53…2,02 | 11 | 500…750 | 2148 x 933 x 2059 | 838 |
| 10 | 0,52…1,76 | 11 | ||||
| 13 | 0,51…1,31 | 11 | ||||
| 15 | 0,46…1,15 | 11 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| C 15-2 | 7,5 | 2,56 | 15 | – | 1610 x 915 x 1380 | 532 |
| 10 | 2,25 | 15 | ||||
| 13 | 1,89 | 15 | ||||
| 15 | 1,52 | 15 | ||||
| C 15-2 D | 7,5 | 2,56 | 15 | – | 1610 x 915 x 1380 | 582 |
| 10 | 2,25 | 15 | ||||
| 13 | 1,89 | 15 | ||||
| 15 | 1,52 | 15 | ||||
| C 15-2 R | 7,5 | 2,56 | 15 | 500…750 | 2148 x 933 x 2059 | 773 |
| 10 | 2,25 | 15 | ||||
| 13 | 1,89 | 15 | ||||
| 15 | 1,52 | 15 | ||||
| C 15-2 DR | 7,5 | 2,56 | 15 | 500…750 | 2148 x 933 x 2059 | 823 |
| 10 | 2,25 | 15 | ||||
| 13 | 1,89 | 15 | ||||
| 15 | 1,52 | 15 | ||||
| C 15-2 L | 7,5 | 2,26 | 15 | – | 1610 x 915 x 1380 | 517 |
| 10 | 2,22 | 15 | ||||
| C 15-2 LD | 7,5 | 2,26 | 15 | – | 1610 x 915 x 1380 | 567 |
| 10 | 2,22 | 15 | ||||
| C 15-2 LR | 7,5 | 2,26 | 15 | 500…750 | 2148 x 933 x 2059 | 758 |
| 10 | 2,22 | 15 | ||||
| C 15-2 LDR | 7,5 | 2,26 | 15 | 500…750 | 2148 x 933 x 2059 | 808 |
| 10 | 2,22 | 15 | ||||
| C 15-2 LF | 7,5 | 0,80…2,63 | 15 | – | 1610 x 915 x 1380 | 547 |
| 10 | 0,78…2,27 | 15 | ||||
| 13 | 0,51…1,89 | 15 | ||||
| 15 | 0,48…1,53 | 15 | ||||
| C 15-2 LFD | 7,5 | 0,80…2,63 | 15 | – | 1610 x 915 x 1380 | 597 |
| 10 | 0,78…2,27 | 15 | ||||
| 13 | 0,51…1,89 | 15 | ||||
| 15 | 0,48…1,53 | 15 | ||||
| C 15-2 LFR | 7,5 | 0,80…2,63 | 15 | 500…750 | 2148 x 933 x 2059 | 788 |
| 10 | 0,78…2,27 | 15 | ||||
| 13 | 0,51…1,89 | 15 | ||||
| 15 | 0,48…1,53 | 15 | ||||
| C 15-2 LFDR | 7,5 | 0,80…2,63 | 15 | 500…750 | 2148 x 933 x 2059 | 838 |
| 10 | 0,78…2,27 | 15 | ||||
| 13 | 0,51…1,89 | 15 | ||||
| 15 | 0,48…1,53 | 15 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| C 22-2 D | 10 | 3,21 | 22 | – | 1610 x 915 x 1380 | 647 |
| 13 | 2,74 | 22 | ||||
| 15 | 2,47 | 22 | ||||
| C 22-2 R | 7,5 | 3,64 | 22 | 500…750 | 2148 x 933 x 2059 | 838 |
| 10 | 3,21 | 22 | ||||
| 13 | 2,74 | 22 | ||||
| 15 | 2,47 | 22 | ||||
| C 22-2 DR | 7,5 | 3,64 | 22 | 500…750 | 2148 x 933 x 2059 | 888 |
| 10 | 3,21 | 22 | ||||
| 13 | 2,74 | 22 | ||||
| 15 | 2,47 | 22 | ||||
| C 22-2 LF | 7,5 | 0,54…3,73 | 22 | – | 1610 x 915 x 1380 | 602 |
| 10 | 0,52…3,27 | 22 | ||||
| 13 | 0,72…2,74 | 22 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| C 18-2 | 7,5 | 3,12 | 18,5 | – | 1610 x 915 x 1380 | 567 |
| 10 | 2,71 | 18,5 | ||||
| 13 | 2,32 | 18,5 | ||||
| 15 | 2,10 | 18,5 | ||||
| C 18-2 D | 7,5 | 3,12 | 18,5 | – | 1610 x 915 x 1380 | 617 |
| 10 | 2,71 | 18,5 | ||||
| 13 | 2,32 | 18,5 | ||||
| 15 | 2,10 | 18,5 | ||||
| C 18-2 R | 7,5 | 3,12 | 18,5 | 500…750 | 2148 x 933 x 2059 | 808 |
| 10 | 2,71 | 18,5 | ||||
| 13 | 2,32 | 18,5 | ||||
| 15 | 2,10 | 18,5 | ||||
| C 18-2 DR | 7,5 | 3,12 | 18,5 | 500…750 | 2148 x 933 x 2059 | 858 |
| 10 | 2,71 | 18,5 | ||||
| 13 | 2,32 | 18,5 | ||||
| 15 | 2,10 | 18,5 | ||||
| C 18-2 LF | 7,5 | 0,54…3,19 | 18,5 | – | 1610 x 915 x 1380 | 567 |
| 10 | 0,52…2,75 | 18,5 | ||||
| 13 | 1,18…2,32 | 18,5 | ||||
| 15 | 0,71…2,06 | 18,5 | ||||
| C 18-2 LFD | 7,5 | 0,54…3,19 | 18,5 | – | 1610 x 915 x 1380 | 617 |
| 10 | 0,52…2,75 | 18,5 | ||||
| 13 | 1,18…2,32 | 18,5 | ||||
| 15 | 0,71…2,06 | 18,5 | ||||
| C 18-2 LFR | 7,5 | 0,54…3,19 | 18,5 | 500…750 | 2148 x 933 x 2059 | 808 |
| 10 | 0,52…2,75 | 18,5 | ||||
| 13 | 1,18…2,32 | 18,5 | ||||
| 15 | 0,71…2,06 | 18,5 | ||||
| C 18-2 LFDR | 7,5 | 0,54…3,19 | 18,5 | 500…750 | 2148 x 933 x 2059 | 858 |
| 10 | 0,52…2,75 | 18,5 | ||||
| 13 | 1,18…2,32 | 18,5 | ||||
| 15 | 0,71…2,06 | 18,5 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Manufacturer | BOGE KOMPRESSOREN — Otto Boge GmbH & Co. KG |
| Country of origin | Germany |
| Series | C-2 |
| Type | Screw compressor |
| Rated power | 11 – 22 kW |
| Operating pressure | 8 / 10 / 13 bar |
| Effective delivery volume | up to 3.730 m³/min |
| Air quality | Oil-lubricated |
| Cooling | Air or water |
| Control | focus control 2.0 |
| Versions | Base, R (receiver), D (dryer), F (VSD, direct drive) |
| Warranty | BOGE factory warranty with regular maintenance |
| Service | Tehnogama · Šimanovci |
BOGE factory warranty with regular maintenance in line with the manufacturer’s instructions.
Emergency call-outs across the region — Serbia, Montenegro, Bosnia and Herzegovina. Certified technicians.
Genuine spare parts and consumables permanently available from our warehouse in Šimanovci.
Training at commissioning. Technical support by phone and on site.
C-2 series screw compressor up to 22 kW
Frequency-controlled versions with direct transmission follow your plant’s actual demand.
Versions on a receiver, with a dryer or free-standing — all in the same sound-insulated enclosure.
Clear parameter control and preparation for master control of the compressor station.
Compact dimensions allow installation even in cramped machine rooms.
Whether 11 or 22 kW, on a receiver or free-standing, belt or direct drive, frequency-controlled or with an integrated dryer — every C-2 model shares the same sound-insulated enclosure and can be configured into a station ready to connect.

A reliable compressed air supply is decisive for trade and industry. Together with quality air treatment products, the air quality requirements of every sector are reliably met.

Send us details of your air consumption, working pressure and duty cycle — we will propose the series, size and air treatment, with a quotation within 24 h.