Powerful in continuous operation · 22 – 75 kW · 8 / 10 / 13 bar
Every detail — from precisely defined cooling air flow to single-side access — is optimised for a long service life and maximum economy.
With the BOGE duotherm system up to 72% of the energy input can be recovered as usable heat — for space heating, service water or process support. The compressor becomes a valuable part of the plant’s energy system.
Tehnogama is the authorised BOGE Kompressoren partner for the region — from selecting the configuration and commissioning through to routine service and spare parts from the warehouse in Šimanovci.
| Type | Operating pressure(bar) | Effective delivery volume(m³/min) | Motor power(kW) | Receiver capacity(l) | Max dimensions(Š × D × V mm) | Max weight(kg) |
|---|---|---|---|---|---|---|
| S 31-3 | 8 | 3,88 | 22 | – | 1620 x 990 x 1450 | 750 |
| 10 | 3,35 | |||||
| 13 | 2,73 | |||||
| SL 31-3 | 7,5 | 3,96 | 22 | – | 1620 x 990 x 1450 | 780 |
| SLF 30-3 | 7,5 | 1,22…4,04 | 22 | – | 1830 x 990 x 1450 | 775 |
| 8 | 1,20…3,94 | |||||
| SLDF 30-3 | 7,5 | 1,22…4,04 | 22 | – | 1830 x 990 x 1730 | 899 |
| 8 | 1,20…3,94 | |||||
| S 40-3 | 8 | 5,31 | 30 | – | 1620 x 990 x 1450 | 842 |
| 10 | 4,77 | |||||
| 13 | 3,86 | |||||
| SD 40-3 | 8 | 5,31 | 30 | – | 1620 x 990 x 1450 | 970 |
| 10 | 4,77 | |||||
| 13 | 3,86 | |||||
| SLF 40-3 | 7,5 | 1,32…5,48 | 30 | – | 1830 x 990 x 1450 | 845 |
| 8 | 1,30…5,31 | |||||
| 10 | 1,30…4,75 | |||||
| 13 | 1,26…4,21 | |||||
| SLDF 40-3 | 7,5 | 1,32…5,48 | 30 | – | 1830 x 990 x 1730 | 1055 |
| 8 | 1,30…5,31 | |||||
| 10 | 1,30…4,75 | |||||
| 13 | 1,26…4,21 | |||||
| S 50-3 | 8 | 6,32 | 37 | – | 1620 x 990 x 1450 | 843 |
| 10 | 5,61 | |||||
| 13 | 4,72 | |||||
| SD 50-3 | 8 | 6,32 | 37 | – | 1620 x 990 x 1730 | 971 |
| 10 | 5,61 | |||||
| 13 | 4,72 | |||||
| SLF 51-3 | 7,5 | 2,35…7,35 | 37 | – | 2045 x 1065 x 1455 | 1250 |
| 8 | 2,30…7,16 | |||||
| 10 | 2,25…6,43 | |||||
| 13 | 2,12…5,18 | |||||
| S 60-3 | 8 | 7,30 | 45 | – | 1620 x 990 x 1450 | 994 |
| 10 | 6,54 | |||||
| 13 | 5,33 | |||||
| SD 60-3 | 8 | 7,30 | 45 | – | 1620 x 990 x 1730 | 1122 |
| 10 | 6,54 | |||||
| 13 | 5,33 | |||||
| SF 60-3 | 7,5 | 1,60…7,32 | 45 | – | 1670 x 990 x 1450 | 1057 |
| 8 | 1,58…7,30 | |||||
| 10 | 1,43…6,53 | |||||
| 13 | 1,19…5,33 | |||||
| SDF 60-3 | 7,5 | 1,60…7,32 | 45 | – | 1620 x 990 x 1730 | 1122 |
| 8 | 1,58…7,30 | |||||
| 10 | 1,43…6,53 | |||||
| 13 | 1,19…5,33 | |||||
| S 61-3 | 8 | 7,85 | 45 | – | 1995 x 1065 x 1455 | 1180 |
| 10 | 6,82 | |||||
| 13 | 5,82 | |||||
| SD 61-3 | 8 | 7,85 | 45 | – | 1995 x 1065 x 1950 | 1330 |
| 10 | 6,82 | |||||
| 13 | 5,82 | |||||
| SLF 61-3 | 7,5 | 3,20…8,19 | 45 | – | 2045 x 1065 x 1455 | 1380 |
| 8 | 3,10…7,90 | |||||
| 10 | 2,90…7,00 | |||||
| 13 | 2,14…5,78 | |||||
| S 75-3 | 8 | 9,78 | 55 | – | 1995 x 1065 x 1455 | 1260 |
| 10 | 8,75 | |||||
| 13 | 7,32 | |||||
| SD 75-3 | 8 | 9,78 | 55 | – | 1995 x 1065 x 1950 | 1430 |
| 10 | 8,75 | |||||
| 13 | 7,32 | |||||
| SL 75-3 | 7,5 | 8,75 | 55 | – | 1995 x 1065 x 1455 | 1460 |
| SLF 75-3 | 7,5 | 2,25…9,80 | 55 | – | 2045 x 1065 x 1455 | 1498 |
| 8 | 2,20…9,60 | |||||
| 10 | 2,10…8,50 | |||||
| 13 | 2,18…7,26 | |||||
| S 90-3 | 8 | 11,35 | 65 | – | 1995 x 1065 x 1455 | 1328 |
| 10 | 9,93 | |||||
| 13 | 8,87 | |||||
| SD 90-3 | 8 | 11,35 | 65 | – | 1995 x 1065 x 1950 | 1498 |
| 10 | 9,93 | |||||
| 13 | 8,87 | |||||
| S 100-3 | 8 | 12,29 | 75 | – | 1995 x 1065 x 1455 | 1358 |
| 10 | 11,00 | |||||
| 13 | 9,53 | |||||
| SD 100-3 | 8 | 12,29 | 75 | – | 1995 x 1065 x 1950 | 1528 |
| 10 | 11,00 | |||||
| 13 | 9,53 | |||||
| SF 100-3 | 7,5 | 2,80…12,30 | 75 | – | 2045 x 1065 x 1455 | 1388 |
| 8 | 2,80…12,29 | |||||
| 10 | 2,58…11,00 | |||||
| 13 | 2,09…9,53 | |||||
| SDF 100-3 | 7,5 | 2,80…12,30 | 75 | – | 2045 x 1065 x 1950 | 1538 |
| 8 | 2,80…12,29 | |||||
| 10 | 2,58…11,00 | |||||
| 13 | 2,09…9,53 |
Manufacturer data, BOGE KOMPRESSOREN. Full datasheet: PDF
| Manufacturer | BOGE KOMPRESSOREN — Otto Boge GmbH & Co. KG |
| Country of origin | Germany |
| Series | S-3 |
| Type | Screw compressor |
| Rated power | 22 – 75 kW |
| Operating pressure | 8 / 10 / 13 bar |
| Effective delivery volume | up to 12.293 m³/min |
| Air quality | Oil-lubricated |
| Cooling | Air and water |
| Control | focus control 2.0, master control optional |
| Versions | S, SD (dryer), SF / SDF (VSD), SLDF |
| Warranty | BOGE factory warranty with regular maintenance |
| Service | Tehnogama · Šimanovci |
BOGE factory warranty with regular maintenance in line with the manufacturer’s instructions.
Emergency call-outs across the region — Serbia, Montenegro, Bosnia and Herzegovina. Certified technicians.
Genuine spare parts and consumables permanently available from our warehouse in Šimanovci.
Training at commissioning. Technical support by phone and on site.
S-3 series screw compressor 22 – 75 kW
Single-side access and clearly separated functional zones shorten service times.
Precisely defined cooling air flow keeps operating temperatures low.
Internal steel-pipe piping sa minimalnim brojem spojeva.
A large-area intake filter protects the airend and extends maintenance intervals.
With the BOGE duotherm system up to 72% of the energy input can be recovered as usable heat — for space heating, service water or process support. The compressor becomes a valuable part of the plant’s energy system.

The compressor automatically matches air production to actual demand, raising energy efficiency and reducing idle running. The integrated dryer supplies clean, dry air at stable pressure.

Send us details of your air consumption, working pressure and duty cycle — we will propose the series, size and air treatment, with a quotation within 24 h.