Infinity Cool offers a complete platform of air cooled liquid chillers designed for efficiency, flexibility and reliability in industrial environments.
Infinity Cool offers a complete platform of air cooled liquid chillers designed for efficiency, flexibility and reliability in industrial environments.
Key features include:
Infinity Cool is engineered to deliver tangible value in industrial applications, balancing performance and sustainability.
Main benefits:
| Model | Cooling capacity (kW) | EER | SEPR HT |
|---|---|---|---|
| IFC021 | 20.09 | 2.87 | 5.17 |
| IFC026 | 25.25 | 2.74 | 5.04 |
| IFC035 | 35.56 | 2.36 | 5.51 |
| IFC036 | 33.52 | 2.82 | 5.05 |
| IFC040 | 42.17 | 2.45 | 5.58 |
| IFC041 | 37.99 | 2.89 | 5.14 |
| IFC050 | 50.18 | 2.70 | 5.80 |
| IFC051 | 50.05 | 2.84 | 5.03 |
| IFC055 | 54.17 | 2.48 | 5.68 |
| IFC065 | 66.35 | 2.82 | 5.82 |
| IFC070 | 71.09 | 2.64 | 5.66 |
| IFC090 | 86.48 | 2.68 | 5.65 |
| IFC105 | 104.09 | 2.49 | 5.56 |
| IFC110 | 109.73 | 3.27 | 5.93 |
| IFC125 | 129.67 | 3.13 | 5.86 |
| IFC150 | 156.24 | 2.78 | 5.55 |
| IFC175 | 188.73 | 3.19 | 6.02 |
| IFC200 | 208.61 | 3.11 | 5.90 |
| IFC225 | 225.59 | 3.20 | 5.64 |
| IFC250 | 253.48 | 3.08 | 5.56 |
| IFC275 | 280.64 | 2.91 | 5.79 |
| IFC300 | 304.17 | 2.73 | 5.61 |
| IFC350 | 350.57 | 3.18 | 5.72 |
| IFC400 | 405.41 | 3.04 | 6.14 |
| IFC470 | 483.65 | 3.09 | 6.17 |
| IFC540 | 537.48 | 2.98 | 6.17 |
| IFC600 | 587.47 | 2.87 | 6.18 |
Infinity Cool is built with industrial-grade components and offers a wide variety of optional packages.